Big Bash League 2016-17 Schedule

Updated: Tue, Dec 20 2016 12:49 IST

20th Dec (CRICKETNMORE) - Popular Australian T20 league Big Bash League is starting from Tuesday. Total 8 teams will participate in BBL 2016-17. Check the complete schedule of BBL.

Big Bsh League 2016-17 Calendar

Tue, 20 December 2016 - Sydney Thunder v Sydney Sixers (08:40 GMT | 14:10 IST)

Wed, 21 December 2016 - Adelaide Strikers v Brisbane Heat (08:10 GMT | 13:40 IST)

Thu, 22 December 2016 - Melbourne Renegades v Sydney Thunder (08:40 GMT | 14:10 IST)

Fri, 23 December 2016 - Sydney Sixers v Hobart Hurricanes (07:10 GMT | 12:40 IST)

Fri, 23 December 2016 - Perth Scorchers v Adelaide Strikers (10:15 GMT | 15:45 IST)

Mon, 26 December 2016 - Hobart Hurricanes v Melbourne Stars (08:10 GMT | 13:40 IST)

Tue, 27 December 2016 - Sydney Sixers v Perth Scorchers (08:10 GMT | 13:40 IST)

Wed, 28 December 2016 - Sydney Thunder v Brisbane Heat (08:10 GMT | 13:40 IST)

Thu, 29 December 2016 - Melbourne Renegades v Perth Scorchers (08:40 GMT | 14:10 IST)

Frid, 30 December 2016 - Brisbane Heat v Hobart Hurricanes18:10 local (07:10 GMT | 12:40 IST)

Sat, 31 December 2016 - Adelaide Strikers v Sydney Sixers (08:10 GMT | 13:40 IST

Sun, 1 January 2017 - Melbourne Stars v Melbourne Renegades (07:10 GMT | 12:40 IST)
Sun, 1 January 2017 - Perth Scorchers v Sydney Thunder (10:15 GMT | 15:45 IST)

Mon, 2 January 2017 - Hobart Hurricanes v Adelaide Strikers (08:10 GMT | 13:40 IST)

Tues, 3 January 2017 - Brisbane Heat v Sydney Sixers (07:10 GMT | 12:40 IST)

Wed, 4 January 2017 - Sydney Thunder v Melbourne Stars (08:10 GMT | 13:40 IST)

Thu, 5 January 217 - Perth Scorchers v Brisbane Heat (08:10 GMT | 13:40 IST)

Fri, 6 January 2017 - Adelaide Strikers v Hobart Hurricanes (08:10 GMT | 13:40 IST

Sat, 7 January 2017 - Melbourne Renegades v Melbourne Stars (08:10 GMT | 13:40 IST)

Sun, 8 January 2017 - Hobart Hurricanes v Sydney Thunder (08:10 GMT | 13:40 IST)

Mon, 9 January 2017 - Sydney Sixers v Melbourne Renegades (08:40 GMT | 14:10 IST)

Tue, 10 January 2017 - Melbourne Stars v Adelaide Strikers (08:40 GMT | 14:10 IST)

Wed, 11 January 2017 - Brisbane Heat v Perth Scorchers (08:10 GMT | 13:40 IST

Thu, 12 January 2017 - Melbourne Renegades v Hobart Hurricanes (08:40 GMT | 14:10 IST)

Sat, 14 January 2017 - Sydney Sixers v Sydney Thunder (07:10 GMT | 12:40 IST)
Sat, 14 January 2017 - Perth Scorchers v Melbourne Stars (10:15 GMT | 15:45 IST)

Mon, 16 January 2017 - Adelaide Strikers v Melbourne Renegades (08:10 GMT | 13:40 IST)

Tue, 17 January 2017 - Melbourne Stars v Brisbane Heat (08:40 GMT | 14:10 IST)

Wed, 18 January 2017 - Sydney Thunder v Adelaide Strikers (08:40 GMT | 14:10 IST)

Fri, 20 January 2017 - Brisbane Heat v Melbourne Renegades (08:10 GMT | 13:40 IST

Sat, 21 January 2017 - Hobart Hurricanes v Perth Scorchers (05:20 GMT | 10:50 IST)
Sat, 21 January 2017 - Melbourne Stars v Sydney Sixers (08:25 GMT | 13:55 IST)


Tues, 24 January 2017 - 1st Semi-Final
Wed, 25 January 2017 - 2nd Semi-Final

Sat, 28th January 2017 - Final


Saurabh Sharma

Most Viewed Articles