Advertisement
Sri Lanka tour of New Zealand - 2022-23
Sri Lanka Vs New Zealand XI - TEST 1st Test Cricket Scorecard
Venue: Bert Sutcliffe Oval, Lincoln
Date & Time: Sun, 05 Mar, 03:30
Status: Match drawn
Date & Time: Sun, 05 Mar, 03:30
Status: Match drawn
Sri Lanka 1st Inning
276 ( 57.3 ) / 4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando retired hurt |
78 | 170 | 11 | 1 | 45.88 |
Dimuth Karunaratne c Ave b ter Braak |
21 | 36 | 3 | 0 | 58.33 |
Kusal Mendis c ter Braak b Davey |
95 | 87 | 16 | 2 | 109.19 |
Angelo Mathews c Ave b Hartshorn |
38 | 67 | 1 | 1 | 56.71 |
Dinesh Chandimal c Coburn b van Woerkom |
35 | 45 | 4 | 1 | 77.77 |
Dhananjaya de Silva NOT OUT |
0 | 0 | 0 | 0 | 0 |
Extras | 9 (B 0, LB 5, NB 4, WB , P 0) | ||||
Total | 276 ( 57.3 )Ovr, (4 Wickets), (CRR) |
Bowlers | O | M | R | W |
---|---|---|---|---|
James Hartshorn | 12.3 | 3 | 41 | 1 |
Matthew Bacon | 12 | 3 | 45 | 0 |
Sean Davey | 10 | 1 | 48 | 1 |
Ross ter Braak | 10 | 1 | 36 | 1 |
Theo van Woerkom | 9 | 0 | 70 | 1 |
Blake Coburn | 4 | 0 | 31 | 0 |
New Zealand XI 1st Inning
141 ( 38 ) / 1
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Boyle NOT OUT |
73 | 123 | 8 | 1 | 59.34 |
JM Cumming c Dickwella b Kumara |
27 | 46 | 5 | 0 | 58.69 |
Jakob Bhula NOT OUT |
37 | 60 | 5 | 0 | 61.66 |
Extras | 4 (B 0, LB 3, NB 1, WB , P 0) | ||||
Total | 141 ( 38 )Ovr, (1 Wickets), (CRR) |
Bowlers | O | M | R | W |
---|---|---|---|---|
Kasun Rajitha | 7 | 0 | 29 | 0 |
Asitha Fernando | 7 | 3 | 20 | 0 |
Vishwa Fernando | 5 | 0 | 19 | 0 |
Lahiru Kumara | 5 | 0 | 16 | 1 |
Milan Rathnayake | 5 | 0 | 17 | 0 |
Prabath Jayasuriya | 8 | 1 | 31 | 0 |
Ramesh Mendis | 1 | 0 | 6 | 0 |
Advertisement
Match Information:
Series: | Sri Lanka tour of New Zealand - 2022-23 | ||||
Match: | Sri Lanka Vs New Zealand XI - TEST 1st Test | ||||
Date: | Sat, Mar 04, 2023 - Sun, Mar 05, 2023 | ||||
Time: | 22:00 GMT Mon, 23 Dec, 03:30 IST | ||||
Toss: | |||||
Venue: | Bert Sutcliffe Oval, Lincoln | ||||
Match Raferee: | |||||
Sri Lanka |
|||||
New Zealand XI |
Advertisement
Most Viewed Articles
Advertisement