Top 20 T20I Bowlers in latest ICC Rankings
July 9 (CRICKETNMORE) - In the bowling table, Rashid Khan of Afghanistan and Shadab Khan of Pakistan have retained the top two positions, but there have been a number of movements down the order with Australia’s Andrew Tye and Billy Stanlake,
Rank (+/-) Player Team Pts Avge Eco
1 ( - ) Rashid Khan Afg 813 13.01 5.93
Trending
2 ( - ) Shadab Khan Pak 723 18.00 6.72
3 (+1) Ish Sodhi NZ 700 19.33 7.43
4 (-1) Y. Chahal Ind 685 18.97 7.85
5 ( - ) Samuel Badree Win 674 19.78 6.05
6 ( - ) Mitchell Santner NZ 665 21.37 7.14
7 (+41) Andrew Tye Aus 658! 20.89 8.70
8 (-1) Imran Tahir SA 650 15.85 6.80
9 (+4) Adil Rashid Eng 639 28.82 7.68
10 (-2) Mohammad Nabi Afg 638! 24.20 7.09
11 (+14) Liam Plunkett Eng 628 25.04 7.81
12= (+6) Mohammad Amir Pak 609 19.98 6.83
(-2) M. Rahman Ban 609 18.60 7.05
14 (-2) Shakib Al Hasan Ban 608 21.00 6.74
15 (+12) David Willey Eng 607 24.67 8.44
16 (-2) Trent Boult NZ 599 21.18 8.53
17 (-2) Chris Jordan Eng 598 28.71 8.82
18 (-1) Sunil Narine Win 587 20.68 6.02
19 (+60) Billy Stanlake Aus 570*! 23.43 8.33
20 (-1) George Dockrell Ire 569 18.89 6.65
ICC Media Release