Aaron Finch becomes first player in T20Is to reach 900-point mark
July 9 (CRICKETNMORE) - Finch, who captained Australia to the final, had touched the 900-point mark following his record-breaking knock of 172 (76b, 10x6, 16x4) against Zimbabwe in Harare on 3 July. The 31-year-old from Victoria eventually finished the T20Is
Rank (+/-) Player Team Pts Avge S/R
1 (+3) Aaron Finch Aus 891 45.60 162
Trending
2 (+44) Fakhar Zaman Pak 842! 30.76 144
3 (+9) Lokesh Rahul Ind 812 49.71 155
4 (-2) Colin Munro NZ 801 33.51 164
5 (-4) Babar Azam Pak 765 53.00 127
6 (-3) Glenn Maxwell Aus 761 32.94 163
7 (-2) Evin Lewis Win 753* 37.57 160
8 (-2) Martin Guptill NZ 747 34.40 133
9 (-2) Alex Hales Eng 710 32.67 136
10 (+18) D'Arcy Short Aus 690*! 41.88 132
11 (+2) Rohit Sharma Ind 678 32.59 137
12 (-4) Virat Kohli Ind 671 48.88 136
13 (-4) M. Shahzad Afg 659 31.76 135
14 (-3) Hashim Amla SA 643 34.51 133
15 (+19) Jason Roy Eng 641! 21.74 142
16 (-2) Kane Williamson NZ 634 31.33 121
17 (+9) Jos Buttler Eng 614! 27.10 138
18 (-8) H. Masakadza Zim 610 27.66 117
19 (-1) Kusal Perera SL 608 30.00 138
20 (-4) Eoin Morgan Eng 596 28.71 132
ICC Media Release