2007 World Cup Points Table
In 2007 ICC World Cup, 16 teams participated which were grouped into four groups of 4 team each - Group A, Group B, Group C & Group D.The top two teams in each first-round group moved on to a "super eight" stage. Top 4 teams in
In 2007 ICC World Cup, 16 teams participated which were grouped into four groups of 4 team each - Group A, Group B, Group C & Group D.The top two teams in each first-round group moved on to a "super eight" stage. Top 4 teams in Super 8 stage qualifies for the semi-finals. The semi-finalists enteredt the final.
Semi-Finals
Trending
- Sri Lanka beat New Zealand by 81 runs in the first semi-final.
- Australia beat South Africa by 7 wickets in the second semi-final.
Australia beat Sri Lanka beat by 53 runs at Kensington Oval, Bridgetown in Barbados to lift their 4th World Cup Title.
ICC World Cup 2007, Group A Points Table
Team | Match | Won | Lost | Tied | NR | Points | NRR |
Australia | 3 | 3 | 0 | 0 | 0 | 6 | 3.43 |
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 2.40 |
Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -2.52 |
Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -3.79 |
ICC World Cup 2007, Group B Points Table
Team | Match | Won | Lost | Tied | NR | Points | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 3.49 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -1.52 |
India | 3 | 1 | 2 | 0 | 0 | 2 | 1.20 |
Bermuda | 3 | 0 | 3 | 0 | 0 | 12 | -4.34 |
ICC World Cup 2007, Group C Points Table
Team | Match | Won | Lost | Tied | NR | Points | NRR |
New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | 2.13 |
England | 3 | 2 | 1 | 0 | 0 | 4 | 0.41 |
Kenya | 3 | 1 | 2 | 0 | 0 | 2 | -1.19 |
Canada | 3 | 0 | 3 | 0 | 0 | 0 | -1.38 |
ICC World Cup 2007, Group D Points Table
Team | Match | Won | Lost | Tied | NR | Points | NRR |
West Indies | 3 | 3 | 0 | 0 | 0 | 6 | 0.76 |
Ireland | 3 | 1 | 1 | 1 | 0 | 4 | -0.09 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.08 |
Zimbabwe | 3 | 0 | 2 | 1 | 0 | 0 | -0.88 |
ICC World Cup 2007, Super Six Points Table