Under-19 ICC Cricket World Cup 2016 Schedule
The ICC Under-19 Cricket World Cup 2016 will be held in Bangladesh from 22 January to 14 February 2016. The tournament consist of 48 matches to be played across eight venues in Bangladesh. Date & Time Match Details Jan 27, Wed 8:30 AM England
The ICC Under-19 Cricket World Cup 2016 will be held in Bangladesh from 22 January to 14 February 2016. The tournament consist of 48 matches to be played across eight venues in Bangladesh.
Date & Time | Match Details |
Jan 27, Wed 8:30 AM | England vs Fiji, 1st Match (Group C), MA Aziz Stadium, Chittagong |
Jan 27, Wed 8:30 AM | Bangladesh vs South Africa, 2nd Match, Group A Zahur Ahmed Chowdhury Stadium, Chittagong |
Jan 28, Thu 8:30 AM | Australia vs India , 3rd Match, Group D Shere Bangla National Stadium, Dhaka |
Jan 28, Thu 8:30 AM | Nepal vs New Zealand , 4th Match, Group D Khan Shaheb Osman Ali Stadium, Fatullah |
Jan 28, Thu 8:30 AM | Afghanistan vs Pakistan , 5th Match, Group B Sylhet International Cricket Stadium, Sylhet |
Jan 28, Thu 8:30 AM | Canada vs Sri Lanka , 6th Match, Group B Sylhet District Stadium, Sylhet |
Jan 29, Fri 8:30 AM | Fiji vs Zimbabwe , 7th Match, Group C MA Aziz Stadium, Chittagong |
Jan 29, Fri 8:30 AM | England vs West Indies , 8th Match, Group C Zahur Ahmed Chowdhury Stadium, Chittagong |
Jan 29, Fri 8:30 AM | Namibia vs Scotland , 9th Match, Group A Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Jan 30, Sat 8:30 AM | India vs New Zealand , 10th Match, Group D Shere Bangla National Stadium, Dhaka |
Jan 30, Sat 8:30 AM | Australia vs Nepal , 11th Match, Group D Khan Shaheb Osman Ali Stadium, Fatullah |
Jan 30, Sat 8:30 AM | Afghanistan vs Sri Lanka , 12th Match, Group B Sylhet International Cricket Stadium, Sylhet |
Jan 30, Sat 8:30 AM | Canada vs Pakistan , 13th Match, Group B Sylhet District Stadium, Sylhet |
Jan 31, Sun 8:30 AM | Fiji vs West Indies , 14th Match, Group C MA Aziz Stadium, Chittagong |
Jan 31, Sun 8:30 AM | England vs Zimbabwe , 15th Match, Group C Zahur Ahmed Chowdhury Stadium, Chittagong |
Jan 31, Sun 8:30 AM | Bangladesh vs Scotland , 16th Match, Group A Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Jan 31, Sun 8:30 AM | Namibia vs South Africa , 17th Match, Group A Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 01, Mon 8:30 AM | India vs Nepal , 18th Match, Group D Shere Bangla National Stadium, Dhaka |
Feb 01, Mon 8:30 AM | Australia vs New Zealand , 19th Match, Group D Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 01, Mon 8:30 AM | Afghanistan vs Canada , 20th Match, Group B Sylhet International Cricket Stadium, Sylhet |
Feb 02, Tue 8:30 AM | West Indies vs Zimbabwe , 21st Match, Group C Zahur Ahmed Chowdhury Stadium, Chittagong |
Feb 02, Tue 8:30 AM | Bangladesh vs Namibia , 22nd Match, Group A Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Feb 02, Tue 8:30 AM | Scotland vs South Africa , 23rd Match, Group A Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 03, Wed 8:30 AM | Pakistan vs Sri Lanka , 24th Match, Group B Shere Bangla National Stadium, Dhaka |
Feb 04, Thu 8:30 AM | TBC vs TBC, 9th Place Play-off Quarter-Final Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Feb 04, Thu 8:30 AM | TBC vs TBC, 9th Place Play-off Quarter-Final Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 05, Fri 8:30 AM | TBC vs TBC, 1st Quarter-Final Shere Bangla National Stadium, Dhaka |
Feb 05, Fri 8:30 AM | TBC vs TBC, 9th Place Play-off Quarter-Final Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Feb 05, Fri 8:30 AM | TBC vs TBC, 9th Place Play-off Quarter-Final Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 06, Sat 8:30 AM | TBC vs TBC, 2nd Quarter-Final Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 07, Sun 8:30 AM | TBC vs TBC, 13th Place Play-off Semi-Final Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 07, Sun 8:30 AM | TBC vs TBC, 3rd Quarter-Final Shere Bangla National Stadium, Dhaka |
Feb 08, Mon 8:30 AM | TBC vs TBC, 13th Place Play-off Semi-Final Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 08, Mon 8:30 AM | TBC vs TBC, 4th Quarter-Final Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 09, Tue 8:30 AM | TBC vs TBC, 1st Plate Semi-Final Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Feb 09, Tue 8:30 AM | TBC vs TBC, 1st Semi-Final Shere Bangla National Stadium, Dhaka |
Feb 09, Tue 8:30 AM | TBC vs TBC, 2nd Plate Semi-Final Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 09, Tue 8:30 AM | TBC vs TBC, 5th Place Play-off Semi-Final Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 09, Tue 8:30 AM | TBC vs TBC, 5th Place Play-off Semi-Final Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 10, Wed 8:30 AM | TBC vs TBC, 13th Place Play-off Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Feb 11, Thu 8:30 AM | TBC vs TBC, 15th Place Play-off Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 11, Thu 8:30 AM | TBC vs TBC, 2nd Semi-Final Shere Bangla National Stadium, Dhaka |
Feb 11, Thu 8:30 AM | TBC vs TBC, 7th Place Play-off Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 12, Fri 8:30 AM | TBC vs TBC, 11th Place Play-off Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar |
Feb 12, Fri 8:30 AM | TBC vs TBC, 5th Place Play-off Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 12, Fri 8:30 AM | Sheikh Kamal International Cricket Stadium, Cox's Bazar |
Feb 13, Sat 8:30 AM | TBC vs TBC, 3rd Place Play-off Khan Shaheb Osman Ali Stadium, Fatullah |
Feb 13, Sat 8:30 AM | TBC vs TBC, Fianl (Reserve Day) Shere Bangla National Stadium, Dhaka |
Trending
Advertisement
Latest Cricket News