Advertisement
ICC Women's World Cup 2022 Points Table
31 ODI, 4 Mar, 2022 - 3 Apr, 2022
Advertisement
TEAM | POINTS | RANK | MATCHES | WON | LOST | TIED | N/R |
---|---|---|---|---|---|---|---|
Australia Women | 14 | 1 | 7 | 7 | 0 | 0 | 0 |
South Africa Women | 11 | 2 | 7 | 5 | 1 | 0 | 1 |
England Women | 8 | 3 | 7 | 4 | 3 | 0 | 0 |
West Indies Women | 7 | 4 | 7 | 3 | 3 | 0 | 1 |
India Women | 6 | 5 | 7 | 3 | 4 | 0 | 0 |
New Zealand Women | 6 | 6 | 7 | 3 | 4 | 0 | 0 |
Bangladesh Women | 2 | 7 | 7 | 1 | 6 | 0 | 0 |
Pakistan Women | 2 | 8 | 7 | 1 | 6 | 0 | 0 |
Advertisement
Most Viewed Articles
-
- 5 days ago
Advertisement