ICC Cricket World Cup Super League Points Table 2020-23
The 2020-23 ICC Men's Cricket World Cup Super League is the ongoing inaugural edition of the ODI league named World Super League. The league commenced in July 2020 and will continue on till May 2023, just before the 50-over World Cup to be held in 2023 in India.
The league has 13 participant teams - 12 full members of the ICC along with Netherlands, who won the 2015-17 ICC World Cricket League Championship to enter this competition.
Each team has to play an ODI series against eight of the remaining 12 teams, four home series & four away series each. While three ODIs will be played in each series.
The series between England and Ireland, which started in July 2020, where the first match of the league. In March 2022, ICC agreed to extend the cut-off date for the league until May 2023, allowing the series between Ireland and Bangladesh to take place.
ICC Cricket World Cup Super League Points Table 2020-23
Rank | Team | Matches | Won | Lost | Tied | No Result | Points | NRR | Penalty Overs |
---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 21 | 14 | 5 | 0 | 2 | 150 | +0.697 | |
2. | India (Hosts - Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 | 1 |
3. | England (Q) | 21 | 13 | 7 | 0 | 1 | 135 | +1.507 | |
4. | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 | |
5. | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 | |
6. | Bangladesh (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.384 | |
7. | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 | |
8. | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 | 2 |
9. | South Africa | 19 | 7 | 10 | 0 | 2 | 79 | -0.410 | 2 |
10. | Sri Lanka | 21 | 7 | 12 | 0 | 2 | 77 | -0.094 | 3 |
11. | Ireland | 21 | 6 | 13 | 0 | 2 | 68 | -0.382 | 2 |
12. | Zimbabwe | 21 | 4 | 16 | 0 | 1 | 45 | -1.141 | |
13. | Netherlands | 19 | 2 | 16 | 0 | 1 | 25 | -1.163 |
Last Updated on: February 9th, 2023