Advertisement
Cricket Player Profile - Rohail Nazir
- Full Name: Rohail Nazir
- Birth Date: 10 Oct, 2001
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | 2 | 0 | 23 | 13 | 23 | 100.00 | 0 | 0 | 0 | 3 | 3 | 0 |
FC | 40 | 56 | 4 | 1623 | 149 | 3168 | 51.23 | 3 | 11 | 200 | 12 | 119 | 16 |
List A | 49 | 46 | 3 | 1516 | 113 | 1768 | 85.74 | 2 | 9 | 127 | 33 | 46 | 6 |
T20s | 69 | 54 | 9 | 742 | 56* | 633 | 117.21 | 0 | 1 | 77 | 21 | 42 | 8 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement