Advertisement
Cricket Player Profile - Michael Jones
- Full Name: Michael Jones
- Birth Date: 05 Jan, 1998
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 12 | 0 | 354 | 87 | 530 | 66.79 | 0 | 3 | 33 | 3 | 4 | 0 |
T20Is | 11 | 11 | 1 | 224 | 86 | 164 | 136.58 | 0 | 1 | 20 | 11 | 6 | 0 |
FC | 40 | 66 | 4 | 2053 | 206 | 3956 | 51.89 | 3 | 12 | 272 | 15 | 15 | 0 |
List A | 28 | 28 | 1 | 715 | 119 | 955 | 74.86 | 1 | 4 | 61 | 13 | 10 | 0 |
T20s | 55 | 51 | 7 | 1082 | 86 | 797 | 135.75 | 0 | 2 | 98 | 45 | 18 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 40 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 |
List A | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement