Advertisement
Cricket Player Profile - Haider Ali
- Full Name: Haider Ali
- Birth Date: 02 Oct, 2000
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 0 | 42 | 29 | 33 | 127.27 | 0 | 0 | 4 | 2 | 1 | 0 |
T20I | 33 | 30 | 3 | 499 | 68 | 395 | 126.32 | 0 | 3 | 42 | 22 | 7 | 0 |
FC | 16 | 27 | 1 | 1135 | 206 | 1756 | 64.63 | 3 | 6 | 157 | 12 | 9 | 0 |
List A | 31 | 31 | 0 | 1043 | 118 | 1259 | 82.84 | 1 | 8 | 93 | 24 | 13 | 0 |
T20 | 101 | 96 | 10 | 1931 | 91* | 1446 | 133.54 | 0 | 11 | 175 | 88 | 22 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 16 | 2 | 24 | 31 | 0 | - | - | - | 7.75 | - | 0 | 0 | 0 |
List A | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 101 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement