Advertisement
Cricket Player Profile - Joshua Da Silva
- Full Name: Joshua Da Silva
- Birth Date: 19 Jun, 1998
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 31 | 55 | 9 | 1185 | 100* | 2949 | 40.18 | 1 | 5 | 122 | 6 | 112 | 6 |
ODIs | 2 | 2 | 0 | 14 | 9 | 35 | 40.00 | 0 | 0 | 1 | 0 | 1 | 1 |
FC | 71 | 124 | 17 | 3488 | 136* | 7355 | 47.42 | 5 | 17 | 385 | 22 | 194 | 9 |
List A | 30 | 28 | 4 | 730 | 103* | 980 | 74.48 | 1 | 3 | 73 | 6 | 41 | 4 |
T20s | 22 | 16 | 1 | 373 | 59 | 358 | 104.18 | 0 | 2 | 31 | 8 | 6 | 3 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 71 | 1 | 10 | 1 | 0 | - | - | - | 0.60 | - | 0 | 0 | 0 |
List A | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement