Advertisement
Cricket Player Profile - Shevon Daniel
- Full Name: Shevon Daniel
- Birth Date: 15 Mar, 2004
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 12 | 12 | 28 | 42.85 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 1 | 1 | 0 | 9 | 9 | 6 | 150.00 | 0 | 0 | 2 | 0 | 0 | 0 |
FC | 17 | 22 | 2 | 883 | 209 | 1115 | 79.19 | 3 | 3 | 97 | 30 | 4 | 0 |
List A | 26 | 26 | 0 | 570 | 95 | 656 | 86.89 | 0 | 2 | 61 | 21 | 13 | 0 |
T20s | 37 | 34 | 3 | 736 | 80 | 596 | 123.48 | 0 | 4 | 58 | 36 | 14 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 17 | 2 | 42 | 19 | 0 | - | - | - | 2.71 | - | 0 | 0 | 0 |
List A | 26 | 1 | 6 | 8 | 0 | - | - | - | 8.00 | - | 0 | 0 | 0 |
T20s | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement