Advertisement
Cricket Player Profile - Rahul Buddhi
- Full Name: Rahul Buddhi
- Birth Date: 20 Sep, 1997
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 5 | 10 | 0 | 269 | 65 | 428 | 62.85 | 0 | 2 | 35 | 7 | 1 | 0 |
List A | 19 | 16 | 3 | 532 | 80 | 518 | 102.70 | 0 | 4 | 44 | 18 | 5 | 0 |
T20s | 33 | 28 | 7 | 529 | 72* | 425 | 124.47 | 0 | 1 | 49 | 17 | 10 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 5 | 1 | 4 | 6 | 0 | - | - | - | 9.00 | - | 0 | 0 | 0 |
List A | 19 | 2 | 3 | 6 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
T20s | 33 | 1 | 2 | 4 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement