Advertisement
Cricket Player Profile - Mitchell Owen
- Full Name: Mitchell Owen
- Birth Date: 16 Sep, 2001
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 9 | 14 | 2 | 405 | 83 | 463 | 87.47 | 0 | 4 | 55 | 11 | 5 | 0 |
List A | 14 | 12 | 2 | 120 | 29 | 129 | 93.02 | 0 | 0 | 7 | 5 | 4 | 0 |
T20s | 13 | 10 | 4 | 79 | 28 | 66 | 119.69 | 0 | 0 | 9 | 1 | 1 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 9 | 13 | 804 | 534 | 8 | 3/38 | 3/38 | 66.75 | 3.98 | 100.5 | 0 | 0 | 0 |
List A | 14 | 9 | 202 | 202 | 4 | 3/46 | 3/46 | 50.50 | 6.00 | 50.5 | 0 | 0 | 0 |
T20s | 13 | 12 | 127 | 202 | 3 | 2/25 | 2/25 | 67.33 | 9.54 | 42.3 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement