Advertisement
Cricket Player Profile - Sushant Modani
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 20 | 20 | 0 | 570 | 111 | 860 | 66.27 | 1 | 4 | 56 | 0 | 1 | 0 |
T20I | 5 | 4 | 1 | 93 | 50 | 68 | 136.76 | 0 | 1 | 5 | 3 | 2 | 0 |
List A | 20 | 20 | 0 | 570 | 111 | 860 | 66.27 | 1 | 4 | 56 | 0 | 1 | 0 |
T20 | 5 | 4 | 1 | 93 | 50 | 68 | 136.76 | 0 | 1 | 5 | 3 | 2 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 20 | 2 | 12 | 6 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
T20I | 5 | 1 | 6 | 2 | 1 | 1/2 | 1/2 | 2.00 | 2.00 | 6.0 | 0 | 0 | 0 |
List A | 20 | 2 | 12 | 6 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
T20 | 5 | 1 | 6 | 2 | 1 | 1/2 | 1/2 | 2.00 | 2.00 | 6.0 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement