Advertisement
Cricket Player Profile - Kashyap Prajapati
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 21 | 0 | 625 | 103 | 840 | 74.40 | 1 | 4 | 59 | 10 | 7 | 0 |
T20I | 18 | 17 | 2 | 317 | 74* | 291 | 108.93 | 0 | 2 | 33 | 10 | 7 | 0 |
List A | 22 | 21 | 0 | 625 | 103 | 840 | 74.40 | 1 | 4 | 59 | 10 | 7 | 0 |
T20 | 18 | 17 | 2 | 317 | 74* | 291 | 108.93 | 0 | 2 | 33 | 10 | 7 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 1 | 2 | 1 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
T20I | 18 | 1 | 2 | 4 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
List A | 22 | 1 | 2 | 1 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
T20 | 18 | 1 | 2 | 4 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement