Advertisement
Cricket Player Profile - Paul Franks
- Full Name: Paul Franks
- Birth Date: 03 Feb, 1979
- Age: 39 years 177 days
- Batting Style: Left-hand bat
- Bowling Style: Right-arm fast-medium
- Teams: England
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 4 | 4 | 17 | 23.52 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 215 | 313 | 56 | 7185 | 123* | 4 | 41 | 69 | 0 | ||||
List A | 184 | 135 | 41 | 2039 | 84* | 0 | 7 | 28 | 0 | ||||
T20s | 50 | 30 | 13 | 287 | 29* | 244 | 117.62 | 0 | 0 | 22 | 8 | 8 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 54 | 48 | 0 | - | - | - | 5.33 | - | 0 | 0 | 0 |
First-class | 215 | 31587 | 17322 | 524 | 7/56 | 33.05 | 3.29 | 60.2 | 11 | 0 | |||
List A | 184 | 6757 | 5701 | 198 | 6/27 | 6/27 | 28.79 | 5.06 | 34.1 | 3 | 3 | 0 | |
T20s | 50 | 34 | 479 | 687 | 20 | 2/12 | 2/12 | 34.35 | 8.60 | 23.9 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement