Advertisement
Cricket Player Profile - Amartya Kaul
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | 4 | 0 | 69 | 56 | 85 | 81.17 | 0 | 1 | 5 | 3 | 0 | 0 |
FC | 1 | 2 | 0 | 3 | 2 | 20 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 4 | 4 | 0 | 26 | 18 | 58 | 44.82 | 0 | 0 | 1 | 0 | 0 | 0 |
T20 | 11 | 10 | 0 | 191 | 56 | 218 | 87.61 | 0 | 1 | 11 | 7 | 1 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement