Advertisement
Cricket Player Profile - Aaron Johnson
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 0 | 51 | 47 | 54 | 94.44 | 0 | 0 | 7 | 1 | 1 | 0 |
T20I | 7 | 7 | 1 | 402 | 109* | 241 | 166.80 | 1 | 4 | 40 | 25 | 3 | 0 |
List A | 6 | 6 | 0 | 128 | 60 | 113 | 113.27 | 0 | 1 | 16 | 4 | 4 | 0 |
T20 | 7 | 7 | 1 | 402 | 109* | 241 | 166.80 | 1 | 4 | 40 | 25 | 3 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement