Advertisement
Cricket Player Profile - Paul Nixon
- Full Name: Paul Nixon
- Birth Date: 21 Oct, 1970
- Age: 47 years 330 days
- Batting Style: Left-hand bat
- Bowling Style:
- Teams: England
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | 18 | 4 | 297 | 49 | 347 | 85.59 | 0 | 0 | 21 | 7 | 20 | 3 |
T20Is | 1 | 1 | 1 | 31 | 31* | 22 | 140.90 | 0 | 0 | 2 | 1 | 0 | 1 |
First-class | 355 | 533 | 111 | 14498 | 173* | 21 | 72 | 889 | 67 | ||||
List A | 411 | 354 | 72 | 7418 | 101 | 1 | 34 | 421 | 99 | ||||
T20s | 96 | 81 | 14 | 1486 | 65 | 1279 | 116.18 | 0 | 4 | 127 | 35 | 50 | 23 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 355 | 125 | 157 | 1 | 1/7 | 1/7 | 157.00 | 7.53 | 125.0 | 0 | 0 | 0 | |
List A | 411 | 3 | 1 | 0 | - | - | - | 2.00 | - | 0 | 0 | 0 | |
T20s | 96 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement