Advertisement
Cricket Player Profile - Andrew Strauss
- Full Name: Andrew Strauss
- Birth Date: 02 Mar, 1977
- Age: 41 years 198 days
- Batting Style: Left-hand bat
- Bowling Style: Left-arm medium
- Teams: England
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 100 | 178 | 6 | 7037 | 177 | 14385 | 48.91 | 21 | 27 | 867 | 10 | 121 | 0 |
ODIs | 127 | 126 | 8 | 4205 | 158 | 5195 | 80.94 | 6 | 27 | 454 | 25 | 57 | 0 |
T20Is | 4 | 4 | 0 | 73 | 33 | 64 | 114.06 | 0 | 0 | 9 | 0 | 1 | 0 |
First-class | 241 | 424 | 25 | 17046 | 241* | 46 | 74 | 228 | 0 | ||||
List A | 254 | 247 | 14 | 7631 | 163 | 10 | 49 | 90 | 0 | ||||
T20s | 28 | 28 | 0 | 519 | 60 | 442 | 117.42 | 0 | 2 | 73 | 3 | 12 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 127 | 1 | 6 | 3 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 |
T20Is | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 241 | 132 | 142 | 3 | 1/16 | 47.33 | 6.45 | 44.0 | 0 | 0 | |||
List A | 254 | 6 | 3 | 0 | - | - | - | 3.00 | - | 0 | 0 | 0 | |
T20s | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement