Advertisement
Cricket Player Profile - Liam Dawson
- Full Name: Liam Dawson
- Birth Date: 01 Mar, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 2 | 84 | 66* | 197 | 42.63 | 0 | 1 | 7 | 1 | 2 | 0 |
ODIs | 6 | 5 | 0 | 63 | 20 | 74 | 85.13 | 0 | 0 | 4 | 1 | 2 | 0 |
T20Is | 11 | 5 | 1 | 57 | 34 | 36 | 158.33 | 0 | 0 | 8 | 2 | 2 | 0 |
FC | 203 | 327 | 35 | 10195 | 171 | 19732 | 51.66 | 17 | 54 | 1196 | 62 | 204 | 0 |
List A | 167 | 136 | 23 | 3722 | 113* | 3929 | 94.73 | 3 | 20 | 269 | 64 | 77 | 0 |
T20s | 280 | 200 | 52 | 2762 | 82 | 2318 | 119.15 | 0 | 6 | 199 | 80 | 107 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 5 | 526 | 298 | 7 | 2/34 | 4/101 | 42.57 | 3.39 | 75.1 | 0 | 0 | 0 |
ODIs | 6 | 5 | 264 | 284 | 5 | 2/70 | 2/70 | 56.80 | 6.45 | 52.8 | 0 | 0 | 0 |
T20Is | 11 | 11 | 204 | 242 | 6 | 3/27 | 3/27 | 40.33 | 7.11 | 34.0 | 0 | 0 | 0 |
FC | 203 | 257 | 22605 | 10862 | 350 | 7/51 | 12/130 | 31.03 | 2.88 | 64.5 | 15 | 14 | 3 |
List A | 167 | 148 | 6607 | 5244 | 174 | 7/15 | 7/15 | 30.13 | 4.76 | 37.9 | 7 | 2 | 0 |
T20s | 280 | 249 | 4721 | 5811 | 217 | 5/17 | 5/17 | 26.77 | 7.38 | 21.7 | 3 | 1 | 0 |
Advertisement
Most Viewed Articles
Advertisement