Advertisement
Cricket Player Profile - Todd Astle
- Full Name: Todd Astle
- Birth Date: 24 Sep, 1986
- Age: 34 years 193 days
- Batting Style: Right-hand bat
- Bowling Style: Legbreak
- Teams: New Zealand
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 6 | 1 | 98 | 35 | 257 | 38.13 | 0 | 0 | 12 | 0 | 3 | 0 |
ODIs | 9 | 5 | 2 | 79 | 49 | 77 | 102.59 | 0 | 0 | 5 | 2 | 2 | 0 |
T20Is | 4 | 2 | 0 | 4 | 3 | 10 | 40.00 | 0 | 0 | 0 | 0 | 3 | 0 |
First-class | 119 | 190 | 22 | 4345 | 195 | 8545 | 50.84 | 2 | 22 | 576 | 20 | 89 | 0 |
List A | 94 | 72 | 15 | 1875 | 83 | 2059 | 91.06 | 0 | 15 | 162 | 21 | 26 | 0 |
T20s | 74 | 39 | 18 | 351 | 37* | 322 | 109.00 | 0 | 0 | 29 | 5 | 32 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 667 | 368 | 7 | 3/39 | 3/39 | 52.57 | 3.31 | 95.2 | 0 | 0 | 0 |
ODIs | 9 | 8 | 270 | 246 | 10 | 3/33 | 3/33 | 24.60 | 5.46 | 27.0 | 0 | 0 | 0 |
T20Is | 4 | 4 | 60 | 82 | 7 | 4/13 | 4/13 | 11.71 | 8.20 | 8.5 | 1 | 0 | 0 |
First-class | 119 | 195 | 19005 | 10746 | 334 | 8/148 | 14/234 | 32.17 | 3.39 | 56.9 | 11 | 13 | 2 |
List A | 94 | 87 | 4007 | 3496 | 98 | 4/22 | 4/22 | 35.67 | 5.23 | 40.8 | 2 | 0 | 0 |
T20s | 74 | 67 | 1302 | 1532 | 57 | 4/13 | 4/13 | 26.87 | 7.05 | 22.8 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement