Advertisement
Cricket Player Profile - Martin Guptill
- Full Name: Martin Guptill
- Birth Date: 30 Sep, 1986
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 47 | 89 | 1 | 2586 | 189 | 5548 | 46.61 | 3 | 17 | 326 | 23 | 50 | 0 |
ODI | 198 | 195 | 19 | 7346 | 237* | 8415 | 87.29 | 18 | 39 | 750 | 187 | 104 | 0 |
T20I | 122 | 118 | 7 | 3531 | 105 | 2602 | 135.70 | 2 | 20 | 309 | 173 | 68 | 0 |
FC | 119 | 216 | 13 | 7802 | 227 | 14335 | 54.42 | 17 | 40 | 1032 | 103 | 138 | 0 |
List A | 271 | 266 | 23 | 10335 | 237* | 11777 | 87.75 | 30 | 51 | 1064 | 264 | 144 | 0 |
T20 | 323 | 314 | 25 | 9044 | 120* | 6911 | 130.86 | 5 | 53 | 785 | 413 | 188 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 47 | 18 | 428 | 298 | 8 | 3/11 | 3/11 | 37.25 | 4.17 | 53.5 | 0 | 0 | 0 |
ODI | 198 | 11 | 109 | 98 | 4 | 2/6 | 2/6 | 24.50 | 5.39 | 27.2 | 0 | 0 | 0 |
T20I | 122 | 1 | 6 | 11 | 0 | - | - | - | 11.00 | - | 0 | 0 | 0 |
FC | 119 | 35 | 854 | 674 | 11 | 3/11 | 3/11 | 61.27 | 4.73 | 77.6 | 0 | 0 | 0 |
List A | 271 | 12 | 115 | 105 | 5 | 2/6 | 2/6 | 21.00 | 5.47 | 23.0 | 0 | 0 | 0 |
T20 | 323 | 4 | 24 | 35 | 0 | - | - | - | 8.75 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement