Advertisement
Cricket Player Profile - Kashif Daud
- Full Name: Kashif Daud
- Birth Date: 10 Feb, 1986
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 19 | 16 | 6 | 282 | 76* | 310 | 90.96 | 0 | 2 | 19 | 13 | 3 | 0 |
T20I | 16 | 13 | 5 | 101 | 28* | 69 | 146.37 | 0 | 0 | 6 | 6 | 4 | 0 |
FC | 33 | 49 | 10 | 596 | 56* | - | - | 0 | 1 | - | - | 10 | 0 |
List A | 39 | 26 | 11 | 320 | 76* | 367 | 87.19 | 0 | 2 | 21 | 13 | 7 | 0 |
T20 | 23 | 16 | 6 | 108 | 28* | 75 | 144.00 | 0 | 0 | 7 | 6 | 9 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 19 | 19 | 663 | 482 | 16 | 3/41 | 3/41 | 30.12 | 4.36 | 41.4 | 0 | 0 | 0 |
T20I | 16 | 15 | 239 | 297 | 11 | 4/32 | 4/32 | 27.00 | 7.45 | 21.7 | 1 | 0 | 0 |
FC | 33 | 60 | 5504 | 3090 | 126 | 7/30 | 12/166 | 24.52 | 3.36 | 43.6 | 1 | 11 | 2 |
List A | 39 | 39 | 1684 | 1375 | 42 | 4/16 | 4/16 | 32.73 | 4.89 | 40.0 | 1 | 0 | 0 |
T20 | 23 | 22 | 381 | 474 | 20 | 4/32 | 4/32 | 23.70 | 7.46 | 19.0 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement