Advertisement
Cricket Player Profile - Andre McCarthy
- Full Name: Andre McCarthy
- Birth Date: 08 Jun, 1987
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 0 | 15 | 12 | 41 | 36.58 | 0 | 0 | 1 | 0 | 0 | 0 |
T20I | 1 | 1 | 0 | 5 | 5 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 30 | 56 | 0 | 1068 | 121 | - | - | 1 | 4 | - | - | 22 | 0 |
List A | 80 | 77 | 3 | 2533 | 118 | - | - | 3 | 13 | - | - | 23 | 0 |
T20 | 28 | 25 | 3 | 368 | 61* | 319 | 115.36 | 0 | 2 | 23 | 18 | 12 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 12 | 10 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
T20I | 1 | 1 | 12 | 12 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 |
FC | 30 | 15 | 543 | 270 | 9 | 3/18 | 3/38 | 30.00 | 2.98 | 60.3 | 0 | 0 | 0 |
List A | 80 | 35 | 1292 | 933 | 36 | 6/16 | 6/16 | 25.91 | 4.33 | 35.8 | 1 | 2 | 0 |
T20 | 28 | 3 | 27 | 42 | 0 | - | - | - | 9.33 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement