Advertisement
Cricket Player Profile - Mohammad Mithun
- Full Name: Mohammad Mithun
- Birth Date: 02 Mar, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 18 | 0 | 333 | 67 | 752 | 44.28 | 0 | 2 | 32 | 3 | 6 | 0 |
ODIs | 34 | 30 | 4 | 714 | 73* | 921 | 77.52 | 0 | 6 | 61 | 16 | 7 | 0 |
T20Is | 17 | 13 | 1 | 127 | 47 | 136 | 93.38 | 0 | 0 | 10 | 4 | 4 | 0 |
FC | 137 | 221 | 8 | 6968 | 206 | - | - | 16 | 33 | - | - | 177 | 25 |
List A | 210 | 198 | 18 | 5763 | 121* | 6761 | 85.23 | 3 | 40 | 520 | 163 | 133 | 33 |
T20s | 192 | 172 | 23 | 3370 | 84* | 2857 | 117.95 | 0 | 18 | 236 | 134 | 62 | 19 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 34 | 1 | 12 | 12 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 |
T20Is | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 137 | 34 | 833 | 564 | 21 | 7/75 | 7/87 | 26.85 | 4.06 | 39.6 | 0 | 1 | 0 |
List A | 210 | 7 | 89 | 100 | 0 | - | - | - | 6.74 | - | 0 | 0 | 0 |
T20s | 192 | 1 | 6 | 5 | 1 | 1/5 | 1/5 | 5.00 | 5.00 | 6.0 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement