Advertisement
Cricket Player Profile - Sam Robson
- Full Name: Sam Robson
- Birth Date: 01 Jul, 1989
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Legbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 11 | 0 | 336 | 127 | 755 | 44.50 | 1 | 1 | 42 | 1 | 5 | 0 |
FC | 213 | 378 | 29 | 13335 | 253 | 25882 | 51.52 | 35 | 50 | 1751 | 15 | 211 | 0 |
List A | 46 | 44 | 2 | 1603 | 111 | 1942 | 82.54 | 3 | 11 | 156 | 10 | 22 | 0 |
T20s | 7 | 7 | 2 | 128 | 60 | 113 | 113.27 | 0 | 1 | 13 | 2 | 3 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 213 | 44 | 819 | 621 | 17 | 4/46 | 4/69 | 36.52 | 4.54 | 48.1 | 1 | 0 | 0 |
List A | 46 | 13 | 320 | 357 | 10 | 2/12 | 2/12 | 35.70 | 6.69 | 32.0 | 0 | 0 | 0 |
T20s | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement