Advertisement
Cricket Player Profile - Kedar Jadhav
- Full Name: Kedar Jadhav
- Birth Date: 26 Mar, 1985
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 73 | 52 | 19 | 1389 | 120 | 1367 | 101.60 | 2 | 6 | 141 | 24 | 33 | 0 |
T20I | 9 | 6 | 0 | 122 | 58 | 99 | 123.23 | 0 | 1 | 12 | 3 | 1 | 0 |
FC | 82 | 130 | 11 | 5721 | 327 | 8110 | 70.54 | 16 | 22 | 754 | 81 | 59 | 0 |
List A | 180 | 154 | 37 | 5342 | 141 | 5168 | 103.36 | 10 | 31 | 532 | 113 | 82 | 0 |
T20 | 157 | 136 | 34 | 2496 | 84* | 1945 | 128.32 | 0 | 14 | 223 | 82 | 54 | 9 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 73 | 42 | 1187 | 1020 | 27 | 3/23 | 3/23 | 37.77 | 5.15 | 43.9 | 0 | 0 | 0 |
T20I | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 82 | 17 | 239 | 171 | 1 | 1/23 | 1/23 | 171.00 | 4.29 | 239.0 | 0 | 0 | 0 |
List A | 180 | 57 | 1488 | 1321 | 33 | 3/23 | 3/23 | 40.03 | 5.32 | 45.0 | 0 | 0 | 0 |
T20 | 157 | 4 | 60 | 88 | 4 | 2/23 | 2/23 | 22.00 | 8.80 | 15.0 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement