Advertisement
Cricket Player Profile - David Murphy
- Full Name: David Murphy
- Birth Date: 24 Jun, 1989
- Age: 30 years 52 days
- Batting Style: Right-hand bat
- Bowling Style:
- Teams: Scotland
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 7 | 2 | 58 | 20* | 118 | 49.15 | 0 | 0 | 3 | 0 | 8 | 3 |
T20Is | 4 | 4 | 3 | 35 | 20 | 35 | 100.00 | 0 | 0 | 1 | 0 | 1 | 0 |
First-class | 78 | 105 | 22 | 2205 | 135* | 4958 | 44.47 | 1 | 12 | 249 | 14 | 207 | 19 |
List A | 40 | 25 | 13 | 272 | 31* | 379 | 71.76 | 0 | 0 | 21 | 2 | 26 | 12 |
T20s | 39 | 19 | 7 | 129 | 20 | 125 | 103.20 | 0 | 0 | 12 | 0 | 18 | 5 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 78 | 2 | 36 | 43 | 1 | 1/40 | 1/40 | 43.00 | 7.16 | 36.0 | 0 | 0 | 0 |
List A | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement