Advertisement
Cricket Player Profile - Jan Stander
- Full Name: Jan Stander
- Birth Date: 04 Jan, 1982
- Age: 36 years 11 days
- Batting Style: Right-hand bat
- Bowling Style: Right-arm medium-fast
- Teams: Scotland
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 1 | 44 | 22* | 75 | 58.66 | 0 | 0 | 1 | 3 | 1 | 0 |
T20Is | 11 | 11 | 2 | 94 | 45 | 90 | 104.44 | 0 | 0 | 6 | 4 | 2 | 0 |
First-class | 1 | 2 | 0 | 64 | 64 | 129 | 49.61 | 0 | 1 | 4 | 2 | 0 | 0 |
List A | 23 | 22 | 3 | 308 | 80* | 436 | 70.64 | 0 | 1 | 18 | 10 | 6 | 0 |
T20s | 22 | 21 | 4 | 405 | 116* | 273 | 148.35 | 1 | 1 | 29 | 21 | 5 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 4 | 150 | 166 | 6 | 2/25 | 2/25 | 27.66 | 6.64 | 25.0 | 0 | 0 | 0 |
T20Is | 11 | 7 | 81 | 156 | 3 | 2/24 | 2/24 | 52.00 | 11.55 | 27.0 | 0 | 0 | 0 |
First-class | 1 | 2 | 180 | 91 | 5 | 3/43 | 5/91 | 18.20 | 3.03 | 36.0 | 0 | 0 | 0 |
List A | 23 | 20 | 865 | 821 | 24 | 4/41 | 4/41 | 34.20 | 5.69 | 36.0 | 1 | 0 | 0 |
T20s | 22 | 14 | 171 | 278 | 5 | 2/24 | 2/24 | 55.60 | 9.75 | 34.2 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement