Advertisement
Cricket Player Profile - Rustam Bhatti
- Full Name: Rustam Bhatti
- Birth Date: 18 Feb, 1990
- Age: 31 years 46 days
- Batting Style: Right-hand bat
- Bowling Style: Right-arm offbreak
- Teams: Canada
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 1 | 3 | 3* | 4 | 75.00 | 0 | 0 | 0 | 0 | 2 | 0 |
T20Is | 4 | 4 | 1 | 25 | 11* | 37 | 67.56 | 0 | 0 | 1 | 0 | 1 | 1 |
First-class | 4 | 6 | 1 | 65 | 21* | 201 | 32.33 | 0 | 0 | 11 | 0 | 6 | 0 |
List A | 3 | 3 | 2 | 49 | 23* | 83 | 59.03 | 0 | 0 | 4 | 0 | 6 | 0 |
T20s | 9 | 6 | 3 | 28 | 11* | 40 | 70.00 | 0 | 0 | 1 | 0 | 5 | 3 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement