Advertisement
Cricket Player Profile - Anish Paraam
- Full Name: Anish Paraam
- Birth Date: 19 Jul, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 5 | 2 | 178 | 100* | 115 | 154.78 | 1 | 1 | 18 | 4 | 3 | 0 |
FC | 2 | 3 | 1 | 31 | 22* | 118 | 26.27 | 0 | 0 | 2 | 0 | 0 | 0 |
List A | 5 | 5 | 2 | 252 | 93* | 312 | 80.76 | 0 | 2 | 27 | 0 | 0 | 0 |
T20 | 6 | 5 | 2 | 178 | 100* | 115 | 154.78 | 1 | 1 | 18 | 4 | 3 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 3 | 54 | 76 | 1 | 1/39 | 1/39 | 76.00 | 8.44 | 54.0 | 0 | 0 | 0 |
FC | 2 | 1 | 6 | 10 | 0 | - | - | - | 10.00 | - | 0 | 0 | 0 |
List A | 5 | 5 | 138 | 111 | 4 | 2/23 | 2/23 | 27.75 | 4.82 | 34.5 | 0 | 0 | 0 |
T20 | 6 | 3 | 54 | 76 | 1 | 1/39 | 1/39 | 76.00 | 8.44 | 54.0 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement