Advertisement
Cricket Player Profile - Saad Nasim
- Full Name: Saad Nasim
- Birth Date: 29 Apr, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Legbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 1 | 99 | 77* | 124 | 79.83 | 0 | 1 | 9 | 1 | 0 | 0 |
T20Is | 3 | 2 | 0 | 44 | 25 | 53 | 83.01 | 0 | 0 | 0 | 1 | 1 | 0 |
FC | 123 | 207 | 18 | 6348 | 221 | 8953 | 70.90 | 11 | 37 | 731 | 123 | 114 | 0 |
List A | 134 | 127 | 27 | 4028 | 116* | 4270 | 94.33 | 5 | 28 | 335 | 96 | 53 | 0 |
T20s | 103 | 83 | 20 | 1395 | 69* | 1201 | 116.15 | 0 | 5 | 102 | 47 | 46 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 36 | 46 | 0 | - | - | - | 7.66 | - | 0 | 0 | 0 |
T20Is | 3 | 1 | 6 | 12 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
FC | 123 | 137 | 8812 | 5679 | 130 | 6/30 | 9/110 | 43.68 | 3.86 | 67.7 | 4 | 2 | 0 |
List A | 134 | 86 | 3156 | 2682 | 86 | 5/30 | 5/30 | 31.18 | 5.09 | 36.6 | 2 | 2 | 0 |
T20s | 103 | 61 | 980 | 1300 | 42 | 3/21 | 3/21 | 30.95 | 7.95 | 23.3 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement