Advertisement
Cricket Player Profile - Umar Akmal
- Full Name: Umar Akmal
- Birth Date: 26 May, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | 2 | 1003 | 129 | 1520 | 65.98 | 1 | 6 | 117 | 17 | 12 | 0 |
ODI | 121 | 110 | 17 | 3194 | 102* | 3712 | 86.04 | 2 | 20 | 268 | 53 | 77 | 13 |
T20I | 84 | 79 | 14 | 1690 | 94 | 1377 | 122.73 | 0 | 8 | 122 | 55 | 50 | 2 |
FC | 107 | 183 | 11 | 7537 | 248 | 10154 | 74.22 | 17 | 41 | 966 | 113 | 86 | 0 |
List A | 224 | 208 | 24 | 6503 | 136* | 6836 | 95.12 | 6 | 41 | 582 | 166 | 137 | 13 |
T20 | 271 | 252 | 52 | 5726 | 115* | 4339 | 131.96 | 1 | 34 | 470 | 233 | 161 | 13 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 107 | 18 | 471 | 309 | 5 | 2/24 | 2/24 | 61.80 | 3.93 | 94.2 | 0 | 0 | 0 |
List A | 224 | 6 | 114 | 101 | 2 | 1/7 | 1/7 | 50.50 | 5.31 | 57.0 | 0 | 0 | 0 |
T20 | 271 | 1 | 24 | 36 | 1 | 1/36 | 1/36 | 36.00 | 9.00 | 24.0 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement