Advertisement
Cricket Player Profile - Rudi Second
- Full Name: Rudi Second
- Birth Date: 17 Jul, 1989
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 132 | 222 | 26 | 8641 | 210 | 16572 | 52.14 | 21 | 44 | 1058 | 53 | 414 | 15 |
List A | 94 | 89 | 11 | 3238 | 135* | 4131 | 78.38 | 6 | 20 | 265 | 27 | 88 | 14 |
T20 | 54 | 46 | 8 | 985 | 66* | 883 | 111.55 | 0 | 4 | 82 | 22 | 34 | 4 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 132 | 19 | 1026 | 652 | 15 | 4/105 | 4/98 | 43.46 | 3.81 | 68.4 | 1 | 0 | 0 |
List A | 94 | 9 | 209 | 149 | 5 | 3/20 | 3/20 | 29.80 | 4.27 | 41.8 | 0 | 0 | 0 |
T20 | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement