Advertisement
Cricket Player Profile - Isuru Udana
- Full Name: Isuru Udana
- Birth Date: 17 Feb, 1988
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Left arm Medium fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 18 | 4 | 237 | 78 | 249 | 95.18 | 0 | 1 | 17 | 10 | 6 | 0 |
T20Is | 35 | 25 | 11 | 256 | 84* | 186 | 137.63 | 0 | 1 | 16 | 14 | 4 | 0 |
FC | 97 | 127 | 18 | 2687 | 109* | 3161 | 85.00 | 2 | 13 | 266 | 108 | 61 | 0 |
List A | 150 | 112 | 28 | 1795 | 80 | 1859 | 96.55 | 0 | 6 | 115 | 89 | 66 | 1 |
T20s | 224 | 142 | 49 | 1495 | 84* | 1134 | 131.83 | 0 | 3 | 88 | 82 | 71 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 21 | 909 | 950 | 18 | 3/82 | 3/82 | 52.77 | 6.27 | 50.5 | 0 | 0 | 0 |
T20Is | 35 | 32 | 631 | 915 | 27 | 3/11 | 3/11 | 33.88 | 8.70 | 23.3 | 0 | 0 | 0 |
FC | 97 | 155 | 10408 | 6223 | 202 | 7/58 | 7/69 | 30.80 | 3.58 | 51.5 | 8 | 3 | 0 |
List A | 150 | 144 | 5775 | 5111 | 181 | 5/59 | 5/59 | 28.23 | 5.31 | 31.9 | 4 | 1 | 0 |
T20s | 224 | 213 | 4256 | 5829 | 227 | 5/21 | 5/21 | 25.67 | 8.21 | 18.7 | 2 | 1 | 0 |
Advertisement
Most Viewed Articles
Advertisement