Advertisement
Cricket Player Profile - Peter Moor
- Full Name: Peter Moor
- Birth Date: 02 Feb, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | 28 | 1 | 700 | 83 | 1530 | 45.75 | 0 | 6 | 77 | 7 | 11 | 1 |
ODIs | 49 | 45 | 5 | 827 | 58* | 1225 | 67.51 | 0 | 4 | 48 | 30 | 22 | 1 |
T20Is | 21 | 19 | 4 | 364 | 92* | 286 | 127.27 | 0 | 1 | 22 | 24 | 7 | 0 |
FC | 81 | 146 | 6 | 4705 | 157 | 7533 | 62.45 | 7 | 28 | 530 | 97 | 81 | 4 |
List A | 157 | 144 | 14 | 3408 | 152 | 4205 | 81.04 | 3 | 18 | 251 | 142 | 105 | 9 |
T20s | 84 | 78 | 8 | 1569 | 95* | 1234 | 127.14 | 0 | 6 | 106 | 97 | 39 | 8 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 157 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement