Advertisement
Cricket Player Profile - Suresh Raina
- Full Name: Suresh Raina
- Birth Date: 27 Nov, 1986
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 31 | 2 | 768 | 120 | 1445 | 53.14 | 1 | 7 | 100 | 4 | 23 | 0 |
ODI | 226 | 194 | 35 | 5615 | 116* | 6005 | 93.50 | 5 | 36 | 476 | 120 | 102 | 0 |
T20I | 78 | 66 | 11 | 1605 | 101 | 1190 | 134.87 | 1 | 5 | 145 | 58 | 42 | 0 |
FC | 109 | 174 | 11 | 6871 | 204* | 10931 | 62.85 | 14 | 45 | - | - | 118 | 0 |
List A | 302 | 269 | 41 | 8078 | 129 | 8556 | 94.41 | 7 | 55 | - | - | 138 | 0 |
T20 | 336 | 319 | 50 | 8654 | 126* | 6296 | 137.45 | 4 | 53 | 779 | 325 | 172 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 22 | 1041 | 603 | 13 | 2/1 | 2/1 | 46.38 | 3.47 | 80.0 | 0 | 0 | 0 |
ODI | 226 | 101 | 2126 | 1811 | 36 | 3/34 | 3/34 | 50.30 | 5.11 | 59.0 | 0 | 0 | 0 |
T20I | 78 | 27 | 349 | 442 | 13 | 2/6 | 2/6 | 34.00 | 7.59 | 26.8 | 0 | 0 | 0 |
FC | 109 | - | 3457 | 1721 | 41 | 3/31 | - | 41.97 | 2.98 | 84.3 | 0 | 0 | 0 |
List A | 302 | - | 3395 | 2838 | 64 | 4/23 | 4/23 | 44.34 | 5.01 | 53.0 | 2 | 0 | 0 |
T20 | 336 | 120 | 1563 | 1872 | 54 | 4/26 | 4/26 | 34.66 | 7.18 | 28.9 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement