Advertisement
Cricket Player Profile - John Campbell
- Full Name: John Campbell
- Birth Date: 21 Sep, 1993
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 40 | 6 | 888 | 68 | 1702 | 52.17 | 0 | 3 | 106 | 8 | 12 | 0 |
ODI | 6 | 5 | 0 | 248 | 179 | 214 | 115.88 | 1 | 0 | 25 | 8 | 0 | 0 |
T20I | 2 | 2 | 0 | 11 | 11 | 16 | 68.75 | 0 | 0 | 2 | 0 | 1 | 0 |
FC | 90 | 170 | 9 | 4897 | 156 | 8166 | 59.96 | 6 | 23 | 571 | 59 | 82 | 0 |
List A | 43 | 42 | 3 | 1214 | 179 | 1490 | 81.47 | 1 | 9 | 116 | 23 | 20 | 0 |
T20 | 10 | 10 | 1 | 99 | 43 | 121 | 81.81 | 0 | 0 | 10 | 1 | 4 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 2 | 61 | 30 | 0 | - | - | - | 2.95 | - | 0 | 0 | 0 |
ODI | 6 | 1 | 6 | 13 | 0 | - | - | - | 13.00 | - | 0 | 0 | 0 |
T20I | 2 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 |
FC | 90 | 75 | 3603 | 1835 | 58 | 7/73 | 8/93 | 31.63 | 3.05 | 62.1 | 4 | 2 | 0 |
List A | 43 | 20 | 711 | 543 | 25 | 4/43 | 4/43 | 21.72 | 4.58 | 28.4 | 2 | 0 | 0 |
T20 | 10 | 1 | 6 | 1 | 0 | - | - | - | 1.00 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement