Advertisement
Cricket Player Profile - Nitish Kumar
- Full Name: Nitish Kumar
- Birth Date: 21 May, 1994
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 16 | 15 | 1 | 217 | 38 | 397 | 54.65 | 0 | 0 | 18 | 0 | 7 | 0 |
T20Is | 28 | 25 | 4 | 617 | 83 | 482 | 128.00 | 0 | 4 | 45 | 22 | 10 | 0 |
FC | 15 | 23 | 1 | 644 | 141 | 1185 | 54.34 | 2 | 2 | 76 | 5 | 5 | 0 |
List A | 79 | 77 | 2 | 2114 | 129 | 2789 | 75.79 | 4 | 11 | 168 | 26 | 32 | 0 |
T20s | 47 | 41 | 6 | 879 | 83 | 713 | 123.28 | 0 | 6 | 64 | 29 | 11 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 16 | 2 | 66 | 63 | 2 | 2/40 | 2/40 | 31.50 | 5.72 | 33.0 | 0 | 0 | 0 |
T20Is | 28 | 11 | 162 | 171 | 7 | 2/18 | 2/18 | 24.42 | 6.33 | 23.1 | 0 | 0 | 0 |
FC | 15 | 14 | 622 | 535 | 11 | 3/58 | 3/101 | 48.63 | 5.16 | 56.5 | 0 | 0 | 0 |
List A | 79 | 43 | 1343 | 1129 | 29 | 5/72 | 5/72 | 38.93 | 5.04 | 46.3 | 0 | 1 | 0 |
T20s | 47 | 16 | 222 | 268 | 12 | 2/18 | 2/18 | 22.33 | 7.24 | 18.5 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement