Advertisement
Cricket Player Profile - Gulbadin Naib
- Full Name: Gulbadin Naib
- Birth Date: 16 Mar, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 83 | 72 | 10 | 1265 | 82* | 1671 | 75.70 | 0 | 5 | 106 | 32 | 25 | 0 |
T20Is | 73 | 62 | 17 | 897 | 57 | 732 | 122.54 | 0 | 3 | 67 | 44 | 30 | 0 |
FC | 5 | 7 | 1 | 313 | 88* | 379 | 82.58 | 0 | 3 | 39 | 6 | 6 | 0 |
List A | 130 | 112 | 17 | 2322 | 100 | 2766 | 83.94 | 1 | 10 | 188 | 71 | 40 | 0 |
T20s | 141 | 121 | 33 | 1855 | 91 | 1441 | 128.73 | 0 | 7 | 134 | 90 | 56 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 83 | 76 | 2811 | 2599 | 73 | 6/43 | 6/43 | 35.60 | 5.54 | 38.5 | 3 | 1 | 0 |
T20Is | 73 | 44 | 649 | 860 | 33 | 4/20 | 4/20 | 26.06 | 7.95 | 19.6 | 1 | 0 | 0 |
FC | 5 | 7 | 460 | 326 | 14 | 5/29 | 5/29 | 23.28 | 4.25 | 32.8 | 0 | 2 | 0 |
List A | 130 | 116 | 4418 | 4058 | 128 | 6/43 | 6/43 | 31.70 | 5.51 | 34.5 | 6 | 1 | 0 |
T20s | 141 | 98 | 1560 | 2139 | 78 | 4/12 | 4/12 | 27.42 | 8.22 | 20.0 | 2 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement