Advertisement
Cricket Player Profile - Doug Bracewell
- Full Name: Doug Bracewell
- Birth Date: 28 Sep, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 28 | 45 | 4 | 568 | 47 | 1225 | 46.36 | 0 | 0 | 70 | 8 | 11 | 0 |
ODI | 21 | 14 | 2 | 221 | 57 | 274 | 80.65 | 0 | 1 | 14 | 7 | 5 | 0 |
T20I | 20 | 11 | 5 | 126 | 44 | 90 | 140.00 | 0 | 0 | 6 | 9 | 7 | 0 |
FC | 126 | 188 | 23 | 4247 | 105 | 7392 | 57.45 | 3 | 22 | 527 | 81 | 58 | 0 |
List A | 91 | 70 | 12 | 1359 | 80 | 1418 | 95.83 | 0 | 6 | 110 | 49 | 25 | 0 |
T20 | 85 | 62 | 25 | 1023 | 55* | 694 | 147.40 | 0 | 2 | 58 | 61 | 35 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 28 | 51 | 5164 | 2873 | 74 | 6/40 | 9/60 | 38.82 | 3.33 | 69.7 | 0 | 2 | 0 |
ODI | 21 | 21 | 1016 | 845 | 26 | 4/55 | 4/55 | 32.50 | 4.99 | 39.0 | 1 | 0 | 0 |
T20I | 20 | 18 | 310 | 470 | 20 | 3/25 | 3/25 | 23.50 | 9.09 | 15.5 | 0 | 0 | 0 |
FC | 126 | 227 | 22550 | 12368 | 391 | 7/35 | 9/60 | 31.63 | 3.29 | 57.6 | 13 | 11 | 0 |
List A | 91 | 88 | 4061 | 3413 | 112 | 4/43 | 4/43 | 30.47 | 5.04 | 36.2 | 4 | 0 | 0 |
T20 | 85 | 82 | 1597 | 2288 | 92 | 3/19 | 3/19 | 24.86 | 8.59 | 17.3 | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement