Advertisement
Cricket Player Profile - Andrew Ellis
- Full Name: Andrew Ellis
- Birth Date: 24 Mar, 1982
- Age: 37 years 286 days
- Batting Style: Right-hand bat
- Bowling Style: Right-arm fast-medium
- Teams: New Zealand
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 12 | 1 | 154 | 33 | 184 | 83.69 | 0 | 0 | 10 | 2 | 3 | 0 |
T20Is | 5 | 5 | 2 | 25 | 16 | 21 | 119.04 | 0 | 0 | 1 | 1 | 0 | 0 |
First-class | 106 | 169 | 21 | 5221 | 196 | 9 | 29 | 56 | 0 | ||||
List A | 127 | 103 | 23 | 2562 | 101 | 2707 | 94.64 | 1 | 11 | 40 | 0 | ||
T20s | 122 | 97 | 26 | 1224 | 55* | 986 | 124.13 | 0 | 1 | 80 | 49 | 53 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 13 | 480 | 425 | 12 | 2/22 | 2/22 | 35.41 | 5.31 | 40.0 | 0 | 0 | 0 |
T20Is | 5 | 4 | 60 | 105 | 2 | 2/40 | 2/40 | 52.50 | 10.50 | 30.0 | 0 | 0 | 0 |
First-class | 106 | 16604 | 7416 | 249 | 6/35 | 29.78 | 2.67 | 66.6 | 12 | 6 | 0 | ||
List A | 127 | 5021 | 4328 | 144 | 5/17 | 5/17 | 30.05 | 5.17 | 34.8 | 1 | 2 | 0 | |
T20s | 122 | 107 | 2061 | 2868 | 126 | 5/9 | 5/9 | 22.76 | 8.34 | 16.3 | 2 | 3 | 0 |
Advertisement
Most Viewed Articles
Advertisement