Advertisement
Cricket Player Profile - Toby Roland-Jones
- Full Name: Toby Roland-Jones
- Birth Date: 29 Jan, 1988
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 2 | 82 | 25 | 118 | 69.49 | 0 | 0 | 10 | 3 | 0 | 0 |
ODI | 1 | 1 | 1 | 37 | 37* | 37 | 100.00 | 0 | 0 | 5 | 1 | 0 | 0 |
FC | 138 | 196 | 38 | 3460 | 103* | 5903 | 58.61 | 1 | 14 | 439 | 53 | 38 | 0 |
List A | 79 | 47 | 15 | 684 | 65 | 719 | 95.13 | 0 | 1 | 53 | 19 | 13 | 0 |
T20 | 60 | 35 | 13 | 326 | 40 | 261 | 124.90 | 0 | 0 | 23 | 12 | 18 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 536 | 334 | 17 | 5/57 | 8/129 | 19.64 | 3.73 | 31.5 | 0 | 1 | 0 |
ODI | 1 | 1 | 42 | 34 | 1 | 1/34 | 1/34 | 34.00 | 4.85 | 42.0 | 0 | 0 | 0 |
FC | 138 | 239 | 24365 | 12585 | 512 | 7/52 | 12/105 | 24.58 | 3.09 | 47.5 | 30 | 25 | 5 |
List A | 79 | 78 | 3671 | 3181 | 126 | 4/10 | 4/10 | 25.24 | 5.19 | 29.1 | 4 | 0 | 0 |
T20 | 60 | 59 | 1191 | 1727 | 74 | 5/21 | 5/21 | 23.33 | 8.70 | 16.0 | 4 | 1 | 0 |
Advertisement
Most Viewed Articles
Advertisement