Advertisement
Cricket Player Profile - Mark Gillespie
- Full Name: Mark Gillespie
- Birth Date: 17 Oct, 1979
- Age: 37 years 59 days
- Batting Style: Right-hand bat
- Bowling Style: Right-arm fast-medium
- Teams: New Zealand
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 1 | 76 | 27 | 134 | 56.71 | 0 | 0 | 10 | 3 | 1 | 0 |
ODIs | 32 | 14 | 8 | 93 | 28 | 118 | 78.81 | 0 | 0 | 8 | 1 | 6 | 0 |
T20Is | 11 | 6 | 4 | 21 | 7 | 29 | 72.41 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 94 | 116 | 17 | 1688 | 81* | 0 | 6 | 24 | 0 | ||||
List A | 123 | 69 | 24 | 485 | 31 | 0 | 0 | 18 | 0 | ||||
Twenty20 | 20 | 13 | 6 | 46 | 14* | 55 | 83.63 | 0 | 0 | 0 | 2 | 1 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 868 | 631 | 22 | 6/113 | 6/142 | 28.68 | 4.36 | 39.4 | 1 | 3 | 0 |
ODIs | 32 | 31 | 1521 | 1369 | 37 | 4/58 | 4/58 | 37.00 | 5.40 | 41.1 | 1 | 0 | 0 |
T20Is | 11 | 10 | 210 | 255 | 10 | 4/7 | 4/7 | 25.50 | 7.28 | 21.0 | 1 | 0 | 0 |
First-class | 94 | 19051 | 10769 | 385 | 6/38 | 27.97 | 3.39 | 49.4 | 19 | 2 | |||
List A | 123 | 6109 | 5336 | 196 | 6/38 | 6/38 | 27.22 | 5.24 | 31.1 | 7 | 3 | 0 | |
Twenty20 | 20 | 19 | 400 | 574 | 15 | 4/7 | 4/7 | 38.26 | 8.61 | 26.6 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement