Advertisement
Cricket Player Profile - Hamish Marshall
- Full Name: Hamish Marshall
- Birth Date: 15 Feb, 1979
- Age: 39 years 213 days
- Batting Style: Right-hand bat
- Bowling Style: Right-arm medium
- Teams: New Zealand
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 13 | 19 | 2 | 652 | 160 | 1378 | 47.31 | 2 | 2 | 83 | 3 | 1 | 0 |
ODIs | 66 | 62 | 9 | 1454 | 101* | 1990 | 73.06 | 1 | 12 | 98 | 8 | 18 | 0 |
T20Is | 3 | 3 | 0 | 12 | 8 | 14 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 264 | 434 | 29 | 14820 | 170 | 31 | 74 | 137 | 0 | ||||
List A | 312 | 295 | 25 | 7506 | 122 | 7 | 49 | 116 | 0 | ||||
T20s | 149 | 141 | 9 | 3415 | 102 | 2475 | 137.97 | 3 | 15 | 377 | 62 | 69 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 13 | 1 | 6 | 4 | 0 | - | - | - | 4.00 | - | 0 | 0 | 0 |
ODIs | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
First-class | 264 | 3787 | 1923 | 42 | 4/24 | 45.78 | 3.04 | 90.1 | 0 | 0 | |||
List A | 312 | 284 | 295 | 4 | 2/21 | 2/21 | 73.75 | 6.23 | 71.0 | 0 | 0 | 0 | |
T20s | 149 | 1 | 6 | 14 | 0 | - | - | - | 14.00 | - | 0 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement