Advertisement
Cricket Player Profile - Michael Rippon
- Full Name: Michael Rippon
- Birth Date: 14 Sep, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Left arm Wrist spin
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 7 | 1 | 180 | 67 | 254 | 70.86 | 0 | 2 | 12 | 4 | 4 | 0 |
T20Is | 19 | 11 | 4 | 216 | 42 | 192 | 112.50 | 0 | 0 | 15 | 3 | 4 | 0 |
FC | 64 | 106 | 13 | 2682 | 106 | 5633 | 47.61 | 1 | 13 | 316 | 17 | 33 | 0 |
List A | 114 | 97 | 21 | 2519 | 84 | 3210 | 78.47 | 0 | 17 | 182 | 40 | 39 | 0 |
T20s | 103 | 62 | 22 | 942 | 58* | 801 | 117.60 | 0 | 2 | 67 | 18 | 21 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 402 | 299 | 13 | 4/37 | 4/37 | 23.00 | 4.46 | 30.9 | 1 | 0 | 0 |
T20Is | 19 | 18 | 328 | 347 | 17 | 3/8 | 3/8 | 20.41 | 6.34 | 19.2 | 0 | 0 | 0 |
FC | 64 | 97 | 8811 | 5259 | 153 | 6/66 | 9/93 | 34.37 | 3.58 | 57.5 | 11 | 4 | 0 |
List A | 114 | 110 | 5076 | 4257 | 151 | 5/21 | 5/21 | 28.19 | 5.03 | 33.6 | 6 | 2 | 0 |
T20s | 103 | 97 | 1892 | 2416 | 86 | 4/23 | 4/23 | 28.09 | 7.66 | 22.0 | 1 | 0 | 0 |
Advertisement
Most Viewed Articles
Advertisement