Advertisement
Cricket Player Profile - Tom Latham
- Full Name: Tom Latham
- Birth Date: 02 Apr, 1992
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 82 | 146 | 6 | 5518 | 264* | 11731 | 47.03 | 13 | 29 | 625 | 19 | 96 | 0 |
ODIs | 147 | 134 | 17 | 4099 | 145* | 4782 | 85.71 | 7 | 24 | 346 | 57 | 125 | 15 |
T20Is | 26 | 23 | 3 | 516 | 65* | 474 | 108.86 | 0 | 3 | 42 | 8 | 15 | 4 |
FC | 160 | 277 | 18 | 11071 | 264* | 22160 | 49.95 | 26 | 60 | 1321 | 41 | 217 | 1 |
List A | 230 | 210 | 26 | 6634 | 145* | 7709 | 86.05 | 10 | 39 | 612 | 85 | 205 | 22 |
T20s | 103 | 93 | 7 | 2547 | 110 | 1934 | 131.69 | 1 | 17 | 213 | 90 | 49 | 6 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 147 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 160 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | 0 | 0 | 0 |
List A | 230 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 103 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement