Advertisement
Cricket Player Profile - Tom Latham
- Full Name: Tom Latham
- Birth Date: 02 Apr, 1992
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 88 | 158 | 6 | 5834 | 264* | 12283 | 47.49 | 13 | 31 | 665 | 19 | 101 | 0 |
ODIs | 153 | 140 | 18 | 4274 | 145* | 4959 | 86.18 | 8 | 25 | 361 | 60 | 131 | 16 |
T20Is | 26 | 23 | 3 | 516 | 65* | 474 | 108.86 | 0 | 3 | 42 | 8 | 15 | 4 |
FC | 167 | 291 | 18 | 11446 | 264* | 22844 | 50.10 | 26 | 62 | 1367 | 41 | 222 | 1 |
List A | 236 | 216 | 27 | 6809 | 145* | 7886 | 86.34 | 11 | 40 | 627 | 88 | 211 | 23 |
T20s | 111 | 100 | 7 | 2706 | 110 | 2083 | 129.90 | 1 | 18 | 230 | 93 | 52 | 6 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 88 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 153 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 167 | 4 | 26 | 18 | 1 | 1/7 | 1/7 | 18.00 | 4.15 | 26.0 | 0 | 0 | 0 |
List A | 236 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
Most Viewed Articles
Advertisement